| Management number | 237777985 | Release Date | 2026/07/10 | List Price | US$9.81 | Model Number | 237777985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for players who thrive on speed, the ATTACANTO II delivers a fast look and a locked-in feel. Its soft, durable synthetic upper features a dynamic graphic print, while the comfortable lining molds to your foot for game-long control. A lightweight TPU outsole is engineered for firm and artificial ground, giving you the confidence to cut, sprint, and change direction with ease. Finished with a regular fit, rounded toe, classic lace-up closure, and standard tongue construction for a secure setup. Recommended for older kids between 8 and 16 years.


| UPC | 196856038707 |
|---|---|
| ASIN | B0C3DN8RY4 |
| Brand | PUMA |
| Color | Puma Black-silver Mist |
| Pattern | Graphic |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Attacanto Firm, Artificial Ground Soccer Cleats |
| Sport Type | Soccer |
| Strap Type | lace_up |
| Style Name | Attacanto Firm, Artificial Ground Soccer Cleats |
| Unit Count | 1 Count |
| Item Weight | 0.64 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 10748001 |
| Occasion Type | Sport Event |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Thermoplastic Polyurethane (TPU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Shock Resistant |
| Insole Cushioning | EVA |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10748001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form