| Management number | 237046289 | Release Date | 2026/07/10 | List Price | US$5.58 | Model Number | 237046289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 638822000207 |
|---|---|
| ASIN | B0042QO5F4 |
| Flavor | Mint Essential Oil Blend - Fresh Mint w/ Zinc |
| Item Form | Liquid |
| Brand Name | Oxyfresh |
| Unit Count | 16 Fluid Ounces |
| Item Weight | 1.15 Grams |
| Manufacturer | Oxyfresh |
| Model Number | 195 |
| Liquid Volume | 16 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Plaque Removal, Tartar Control, Cavity Protection, Low Abrasion, Senstive Gums, Cleansing, Fresh Breath. |
| Material Features | Alcohol Free, Natural |
| Active Ingredients | zinc |
| Material Type Free | Alcohol Free, Dye Free, Fluoride Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Manufacturer Part Number | B0042QO5F4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form