| Management number | 237222510 | Release Date | 2026/07/10 | List Price | US$6.40 | Model Number | 237222510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features:* Our G9 LED bulb is compatible with various dimmers and has 0-100% light output without flickering or buzzing.* Using high-quality 4014 SMD LED beads to ensure the brightness. * Gives off light with wide beam angle, no flickering.* IC constant current driver, high CRI up to 85 RA Specification: Product type: 5W LED G9 Light Bulb (6 pack) Base type: G9 Working Voltage: 12-24V Working Temperature: <50C Life Span: >50000hrs Size:44*16.5MMMaterial: Plastic&Ceramic Sites Applicable: Warehouse, Garden, Office, Home
| UPC | 722967389027 |
|---|---|
| ASIN | B0DG35G1HN |
| Color | 3000k-warm White |
| Shape | Bulb |
| Voltage | 12 Volts |
| Wattage | 5 watts |
| Bulb Base | G9 |
| Beam Angle | 360 Degrees |
| Brand Name | Leo's Light |
| Light Type | LED |
| Model Name | G9 |
| Unit Count | 6.0 Count |
| Item Weight | 0.2 Kilograms |
| Light Color | White |
| Manufacturer | Leo's Light |
| Model Number | G9 |
| Power Source | Corded Electric |
| Material Type | Ceramic |
| Control Method | App |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 400 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Additional Features | 12-24V Use Only, Dimmable, Easy installation, Instant On, Small&Bright |
| Included Components | bulb |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 5 Watts |
| Item Dimensions W x H | 1.73"W x 0.65"H |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | BHY |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Indoor use only |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 2 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form