| Management number | 236153497 | Release Date | 2026/07/09 | List Price | US$3,314.70 | Model Number | 236153497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Faster, lighter, or power. Why choose one when you can have all three?
All the on-trail traits of a Santa Cruz combined with the Fazua mid-power compact drive unit. 150mm of legendary VPP™ suspension, mixed-wheels, and progressive geometry make the Heckler SL a natural handling trail bike. Just with the added power of an e-bike.
FEATURES:
SPECS:
|
Frame |
Carbon CC MX 150mm Travel VPP™ |
| Fork | Fox 36 Float Factory, Grip X2, 160mm -or- RockShox Lyrik ULT, 160mm |
| Rear Shock | Fox Float X Factory, 210x55 -or- RockShox Super Deluxe ULT, 210x55 |
| Rims/Wheels | Reserve 30|HD Carbon |
| Hubs | Industry Nine Hydra, XD, 6-Bolt, 28h |
| Spokes | N/A |
| Tires | (F) Schwalbe Albert, 29x2.5, Trail Radial Ultra Soft (R) Schwalbe Albert, 27.5x2.5, Trail Radial Soft |
| Crankset | Race Face Era-E Carbon, 165mm |
| Chain | SRAM XX Eagle T-Type, Flattop, 12spd |
| Chain Guide | OneUp Chainguide |
| Rear Derailleur | SRAM XX Eagle AXS T-Type, 12spd |
|
Cassette/Rear Cogs
|
SRAM XX Eagle T-Type, 10-52t |
| Shifters | SRAM AXS Pod Ultimate Bridge |
| Handlebars | Santa Cruz e35 Carbon Bar, 800mm |
| Stem | Burgtec Enduro MK3 Machined, 42mm |
| Brake Levers | SRAM Maven Ultimate Stealth |
| Brakes | SRAM Maven Ultimate Stealth w/ SRAM HS2 200mm Rotors |
| Pedals | Sold Separately |
| Saddle | WTB Silverado Medium Fusion, Stainless |
| Seat Post | OneUp Dropper Post, 31.6 |
| Motor | Fazua Ride60 60 Nm |
| Battery | Fazua 430 Wh Integrated Battery |
|
Display/Controller
|
Fazua Toptube Integrated Display w/ Fazua Ring Controller |
|
Max Assisted Speed
|
20mph (Class 1) |
| Charger | N/A |
|
Accessories & Extras
|
N/A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form